﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>insightVAS &#187; Blackberry</title>
	<atom:link href="http://insightvas.com/category/vas-news/mobile-apps/blackberry/feed/" rel="self" type="application/rss+xml" />
	<link>http://insightvas.com</link>
	<description>Insight story of VAS &#124; M VAS &#124; VAS News in India &#124; Mobile VAS &#124; VAS news &#124; Vas Update</description>
	<lastBuildDate>Tue, 21 May 2013 08:37:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BlackBerry unleashes mid-tier Q5 smartphone, BBM soon be available on other platforms - Q5 comes with a tiny QWERTY keyboard</title>
		<link>http://insightvas.com/blackberry-unleashes-mid-tier-q5-smartphone-bbm-soon-be-available-on-other-platforms/</link>
		<comments>http://insightvas.com/blackberry-unleashes-mid-tier-q5-smartphone-bbm-soon-be-available-on-other-platforms/#comments</comments>
		<pubDate>Wed, 15 May 2013 07:21:21 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[BBM]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Former co-CEO Jim Balsillie]]></category>
		<category><![CDATA[Heins]]></category>
		<category><![CDATA[Q5]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=14779</guid>
		<description><![CDATA[Q5 comes with a tiny QWERTY keyboardBBM, the dedicated instant messaging app for BlackBerry devices will soon be available on other rival platform. The handset giant has also introduced a new mid-tier smartphone targeted at countries where its faded brand remains strong. Tapping into its still robust popularity outside North America, BlackBerry said the new Q5 [...]]]></description>
		<wfw:commentRss>http://insightvas.com/blackberry-unleashes-mid-tier-q5-smartphone-bbm-soon-be-available-on-other-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/BB-Q5-300x172.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/BB-Q5-300x172.jpg" length="19632" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/BB-Q5-300x172.jpg" width="300" height="172" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>BlackBerry to introduce Skype on its new BlackBerry 10 devices</title>
		<link>http://insightvas.com/blackberry-to-introduce-skype-on-its-new-blackberry-10-devices/</link>
		<comments>http://insightvas.com/blackberry-to-introduce-skype-on-its-new-blackberry-10-devices/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:37:13 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[BlackBerry 10]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Q10]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=14378</guid>
		<description><![CDATA[The German handset maker BlackBerry has planned to introduce Skype application in its app line-up on its new BlackBerry 10 devices. Skype, which was acquired by Microsoft Corp in 2011, allows its users to communicate via voice, video or chat over the Internet, by-passing traditional telephone networks. The service has hundreds of millions of users [...]]]></description>
		<wfw:commentRss>http://insightvas.com/blackberry-to-introduce-skype-on-its-new-blackberry-10-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/Skype-300x172.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/Skype-300x172.jpg" length="12259" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/Skype-300x172.jpg" width="300" height="172" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Stay updated with Rediff news app, compatible with all smartphone platforms</title>
		<link>http://insightvas.com/stay-updated-with-rediff-news-app-compatible-with-all-smartphone-platforms/</link>
		<comments>http://insightvas.com/stay-updated-with-rediff-news-app-compatible-with-all-smartphone-platforms/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 12:39:30 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Ajit Balakrishnan]]></category>
		<category><![CDATA[Chairman and CEO]]></category>
		<category><![CDATA[Rediff]]></category>
		<category><![CDATA[Rediff news app]]></category>
		<category><![CDATA[Rediff.com]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=14320</guid>
		<description><![CDATA[Rediff.com has come with Rediff news app that will bring news from over 30,000 Indian and International sources to keep the users updated. Apart from the latest news on Rediff.com, this new app also aggregates news from top news sources such as Reuters, The New York Times, Washington Post, The Times of India, The Economic Times, and The [...]]]></description>
		<wfw:commentRss>http://insightvas.com/stay-updated-with-rediff-news-app-compatible-with-all-smartphone-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/Rediff-News-App-300x172.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/Rediff-News-App-300x172.jpg" length="14357" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/Rediff-News-App-300x172.jpg" width="300" height="172" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>New emoticons launched by GupShup Messenger to celebrate Baisakhi and New Year</title>
		<link>http://insightvas.com/new-emoticons-launched-by-gupshup-messenger-to-celebrate-baisakhi-and-new-year/</link>
		<comments>http://insightvas.com/new-emoticons-launched-by-gupshup-messenger-to-celebrate-baisakhi-and-new-year/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 09:18:13 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[Baisakhi]]></category>
		<category><![CDATA[Beerud Sheth]]></category>
		<category><![CDATA[Co-founder & CEO of GupShup Technologies]]></category>
		<category><![CDATA[feature phones]]></category>
		<category><![CDATA[GupShup Messenger]]></category>
		<category><![CDATA[smart phones]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=14053</guid>
		<description><![CDATA[To wish the loved ones in more special way on Baisakhi and New Year, GupShup Messenger has introduced a wide range of celebratory icons for the festivity. The new icons are Guru Nishan Sahib, Ekonkar and the sacred fire, dhols, dancing and crops. Users can spread the warmth of joy and happiness with Gupshup’s unique, Baisakhi [...]]]></description>
		<wfw:commentRss>http://insightvas.com/new-emoticons-launched-by-gupshup-messenger-to-celebrate-baisakhi-and-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/Baisakhi-300x172.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/Baisakhi-300x172.jpg" length="17522" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/Baisakhi-300x172.jpg" width="300" height="172" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>BlackBerry 10 users can now use Whatsapp Messaging app to stay connected</title>
		<link>http://insightvas.com/blackberry-10-users-can-now-use-whatsapp-messaging-app-to-stay-connected/</link>
		<comments>http://insightvas.com/blackberry-10-users-can-now-use-whatsapp-messaging-app-to-stay-connected/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 10:08:44 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[BBM]]></category>
		<category><![CDATA[BlackBerry 10]]></category>
		<category><![CDATA[BlackBerry World]]></category>
		<category><![CDATA[Whatsapp]]></category>
		<category><![CDATA[WhatsApp Co-founder Brian Acton]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=13562</guid>
		<description><![CDATA[The most popular messaging app for the smartphone users- Whatsapp is now available for BlackBerry 10 users.   According to a post on the BlackBerry blog, the app will support push notifications and send alerts even when the screen is locked. It would also offer full integration into BlackBerry Contacts, with automatic contact scanning to [...]]]></description>
		<wfw:commentRss>http://insightvas.com/blackberry-10-users-can-now-use-whatsapp-messaging-app-to-stay-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/Whatsapp-on-BB10-300x172.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/Whatsapp-on-BB10-300x172.jpg" length="12697" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/Whatsapp-on-BB10-300x172.jpg" width="300" height="172" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Idea rolls out BlackBerry Z10 in India</title>
		<link>http://insightvas.com/idea-rolls-out-blackberry-z10-in-india/</link>
		<comments>http://insightvas.com/idea-rolls-out-blackberry-z10-in-india/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 12:13:43 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Operators / Telcos]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[BlackBerry 10]]></category>
		<category><![CDATA[BlackBerry Z10]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=13084</guid>
		<description><![CDATA[Idea Cellular has announced the launch of new BlackBerry Z10 smartphone for its customers in India. The launch from Idea coincides with the national launch of the BlackBerry Z10, which is the first smartphone powered by the re-designed, re-engineered and re-invented BlackBerry 10 platform, giving customers a powerful and unique new mobile computing experience. It [...]]]></description>
		<wfw:commentRss>http://insightvas.com/idea-rolls-out-blackberry-z10-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/BlackBerry-and-Idea-300x172.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/BlackBerry-and-Idea-300x172.jpg" length="10039" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/BlackBerry-and-Idea-300x172.jpg" width="300" height="172" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Gupshup rolls out new chat app with various icons</title>
		<link>http://insightvas.com/gupshup-rolls-out-new-chat-app-with-various-icons/</link>
		<comments>http://insightvas.com/gupshup-rolls-out-new-chat-app-with-various-icons/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 17:03:45 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[Beerud Sheth]]></category>
		<category><![CDATA[Co-founder & CEO of GupShup Technologies]]></category>
		<category><![CDATA[GupShup]]></category>
		<category><![CDATA[Nokia S40]]></category>
		<category><![CDATA[Valentine's Day]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=12940</guid>
		<description><![CDATA[Now, wishing loved ones on Valentines Day and other festivals has become easy and creative with the newly launched GupShup mobile app with a wide variety of icons for mobile users. It said that the icons are striking, visually appealing and large sized, unlike icons found in most messengers. The pack of icons released is in [...]]]></description>
		<wfw:commentRss>http://insightvas.com/gupshup-rolls-out-new-chat-app-with-various-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/GupShup-Advertising-solutions1-300x172.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/GupShup-Advertising-solutions1-300x172.jpg" length="8741" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/GupShup-Advertising-solutions1-300x172.jpg" width="300" height="172" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>MyShopMateTM: An app to update shoppers on their favourite malls and offers - It is a geo-location based mobile application</title>
		<link>http://insightvas.com/myshopmatetm-an-app-to-update-shoppers-on-their-favourite-malls-and-offers/</link>
		<comments>http://insightvas.com/myshopmatetm-an-app-to-update-shoppers-on-their-favourite-malls-and-offers/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 07:50:00 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[Chairman & Chief Mentor of Smart Edge]]></category>
		<category><![CDATA[Founder & CEO of Smart Edge]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[MyShopMateTM]]></category>
		<category><![CDATA[Rahul Chowdhury]]></category>
		<category><![CDATA[Raj Kumar]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=12836</guid>
		<description><![CDATA[It is a geo-location based mobile applicationMyShopMateTM, a unique geo-location based mobile application especially designed for mall shoppers and malls. It is launched by Smart Edge, a Hyderabad based company.  This mobile app is free on Android, iPhone &#38; Blackberry platforms. It enables shoppers to explore their favorite malls on their fingertips and check out the [...]]]></description>
		<wfw:commentRss>http://insightvas.com/myshopmatetm-an-app-to-update-shoppers-on-their-favourite-malls-and-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/mobile-shopping-app-300x172.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/mobile-shopping-app-300x172.jpg" length="14943" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/mobile-shopping-app-300x172.jpg" width="300" height="172" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>GupShup Messenger: An app to reach everyone</title>
		<link>http://insightvas.com/gupshup-messenger-an-app-to-reach-everyone/</link>
		<comments>http://insightvas.com/gupshup-messenger-an-app-to-reach-everyone/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 12:50:36 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Beerud Sheth]]></category>
		<category><![CDATA[Co-founder and CEO]]></category>
		<category><![CDATA[GupShup Messenger]]></category>
		<category><![CDATA[Nokia S40]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=12678</guid>
		<description><![CDATA[Gupshup Technologies has launched its mobile application called GupShup Messenger and it takes social messaging to the next level. The app enables users to reach everyone. The app acts as a  bridge between smart-phones and feature-phones – enabling users to reach every mobile device. The app combines public and private messaging in one place – [...]]]></description>
		<wfw:commentRss>http://insightvas.com/gupshup-messenger-an-app-to-reach-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/GupShup-App-300x172.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/GupShup-App-300x172.jpg" length="17727" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/GupShup-App-300x172.jpg" width="300" height="172" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>BB10 to launch in February</title>
		<link>http://insightvas.com/bb10-to-launch-in-february/</link>
		<comments>http://insightvas.com/bb10-to-launch-in-february/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 10:38:38 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Q10]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Z10]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=12534</guid>
		<description><![CDATA[Research in Motion (RIM) is desperate to come back in the smartphone market and will launch the new BlackBerry 10 operating system and two new handsets BlackBerry Z10 and Q10 in February. Features to offer in the new handset: New Smartphones - 1.) Z10 is a  full touch-screen smartphone. It has a 4.2-inch LCD screen [...]]]></description>
		<wfw:commentRss>http://insightvas.com/bb10-to-launch-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/BB10-300x172.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/BB10-300x172.jpg" length="12777" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/BB10-300x172.jpg" width="300" height="172" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>No.1 mobile messaging app WeChat on Blackberry now - WeChat crossed 300 million registered users globally</title>
		<link>http://insightvas.com/no-1-mobile-messaging-app-wechat-on-blackberry-now/</link>
		<comments>http://insightvas.com/no-1-mobile-messaging-app-wechat-on-blackberry-now/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 11:19:28 +0000</pubDate>
		<dc:creator>Parvina Purkayastha</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[Dennis Hau]]></category>
		<category><![CDATA[Tencent]]></category>
		<category><![CDATA[WeChat]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=12257</guid>
		<description><![CDATA[WeChat crossed 300 million registered users globallyThe largest internet company, Tencent has announced the availability of WeChat, the No.1 mobile messaging app on the BlackBerry platform. They also announced that WeChat crossed 300 million registered users globally. WeChat&#8217;s growth rate has been phenomenal, going from 100 million to 200 million user accounts in 6 months andonly 4 [...]]]></description>
		<wfw:commentRss>http://insightvas.com/no-1-mobile-messaging-app-wechat-on-blackberry-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/Tencent-Wechat-300x172.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/Tencent-Wechat-300x172.jpg" length="15483" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/Tencent-Wechat-300x172.jpg" width="300" height="172" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Aircel to roll out BlackBerry 10 OS in India</title>
		<link>http://insightvas.com/aircel-to-roll-out-blackberry-10-os-in-india/</link>
		<comments>http://insightvas.com/aircel-to-roll-out-blackberry-10-os-in-india/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 11:57:26 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[Aircel]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[BES]]></category>
		<category><![CDATA[BIS]]></category>
		<category><![CDATA[BlackBerry 10 OS]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Reliance GSM]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=12047</guid>
		<description><![CDATA[On January 30, the latest BlackBerry 10 OS will be officially launched but in India, Aircel will be the first to launch this awaiting smartphone, whenever they are made available in the country. According to news report, Aircel has confirmed the launch of the smartphone in India but Vodafone said, it will only make an announcement [...]]]></description>
		<wfw:commentRss>http://insightvas.com/aircel-to-roll-out-blackberry-10-os-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/blackberry-10-aircel-300x169.png</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/blackberry-10-aircel-300x169.png" length="65445" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/blackberry-10-aircel-300x169.png" width="300" height="169" medium="image" type="image/png" />	</item>
		<item>
		<title>MVAS company Handygo&#8217;s new app Rockstand plans to offer two million eBooks - Will be available on iPhone, Windows 8, Symbian and BlackBerry</title>
		<link>http://insightvas.com/mvas-company-handygos-new-app-rockstand-plans-to-offer-two-million-ebooks/</link>
		<comments>http://insightvas.com/mvas-company-handygos-new-app-rockstand-plans-to-offer-two-million-ebooks/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 09:46:21 +0000</pubDate>
		<dc:creator>Parvina Purkayastha</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[M-Commerce]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[VAS Providers]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[Handygo Technologies]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Rishi Mohan Jha]]></category>
		<category><![CDATA[RockASAP Retail]]></category>
		<category><![CDATA[ROCKSTAND]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=11579</guid>
		<description><![CDATA[Will be available on iPhone, Windows 8, Symbian and BlackBerryThe new e-book app, Rockstand by mobile value added services company Handygo Technologies is strategically planning to tie up with the telecom operators with an aim to sell nearly two million eBooks. The company is expected to tie its knot with two major operators soon. This new [...]]]></description>
		<wfw:commentRss>http://insightvas.com/mvas-company-handygos-new-app-rockstand-plans-to-offer-two-million-ebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/Handygo-Rockstand-300x172.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/Handygo-Rockstand-300x172.jpg" length="21139" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/Handygo-Rockstand-300x172.jpg" width="300" height="172" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>DoCoMo&#8217;s unique greetings mobile app &#8211; &#8220;DoCoMo Post app &#8220; - Personalized festival greetings and unlimited messages</title>
		<link>http://insightvas.com/docomos-unique-greetings-mobile-app-docomo-post-app/</link>
		<comments>http://insightvas.com/docomos-unique-greetings-mobile-app-docomo-post-app/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 07:11:34 +0000</pubDate>
		<dc:creator>Parvina Purkayastha</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[TATA]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[DoCoMo Post]]></category>
		<category><![CDATA[greeting app]]></category>
		<category><![CDATA[Rishimohan Malhotra]]></category>
		<category><![CDATA[Tata DOCOMO]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=11474</guid>
		<description><![CDATA[Personalized festival greetings and unlimited messagesIts festive season and Tata DOCOMO  has launched &#8220; DoCoMo Post &#8221; service for its customers. It is a unique greeting app which unlike others allows customers to send personalized festival greetings and unlimited messages to their loved ones. Available for all for Android, Blackberry and J2ME platform, this app also allows [...]]]></description>
		<wfw:commentRss>http://insightvas.com/docomos-unique-greetings-mobile-app-docomo-post-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/Docomo-post-app-300x172.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/Docomo-post-app-300x172.jpg" length="21641" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/Docomo-post-app-300x172.jpg" width="300" height="172" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>BBM Voice – Call BBM Friends Free over Wi-Fi from BlackBerry Smartphone</title>
		<link>http://insightvas.com/bbm-voice-call-bbm-friends-free-over-wi-fi-from-blackberry-smartphone/</link>
		<comments>http://insightvas.com/bbm-voice-call-bbm-friends-free-over-wi-fi-from-blackberry-smartphone/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 09:16:55 +0000</pubDate>
		<dc:creator>Parvina Purkayastha</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[BBM version 7]]></category>
		<category><![CDATA[BBM Voice]]></category>
		<category><![CDATA[BlackBerry Beta Zone]]></category>
		<category><![CDATA[Wi-Fi connection]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=10760</guid>
		<description><![CDATA[Its a good news for Blackberry owners,  Blackberry smartphone maker Research In Motion (RIM) announces BlackBerry Messenger – BBM version 7 with BBM Voice, a free update for the globally popular mobile social network, which will allow customers to make free voice calls to other BBM customers in the world over a Wi-Fi connection. BlackBerry Messenger [...]]]></description>
		<wfw:commentRss>http://insightvas.com/bbm-voice-call-bbm-friends-free-over-wi-fi-from-blackberry-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/bbm-VERSION-7-300x172.png</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/bbm-VERSION-7-300x172.png" length="41816" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/bbm-VERSION-7-300x172.png" width="300" height="172" medium="image" type="image/png" />	</item>
		<item>
		<title>Learn English language in your handheld device - Apps those can help you learn &#039;English&#039; </title>
		<link>http://insightvas.com/learn-english-language-in-your-handheld-device/</link>
		<comments>http://insightvas.com/learn-english-language-in-your-handheld-device/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 11:50:27 +0000</pubDate>
		<dc:creator>Parvina Purkayastha</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Windows phone]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=10127</guid>
		<description><![CDATA[Apps those can help you learn 'English' There is a strong urge among Indians to learn the English language not because they really want to but because if they need to travel, English is a universal language one can use. So it is quite apparent that in this time and age, if you don’t know [...]]]></description>
		<wfw:commentRss>http://insightvas.com/learn-english-language-in-your-handheld-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/english-apps-300x172.png</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/english-apps-300x172.png" length="73743" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/english-apps-300x172.png" width="300" height="172" medium="image" type="image/png" />	</item>
		<item>
		<title>RIM to tour BlackBerry 10 Jam world tour for enterprise developers in 11 cities</title>
		<link>http://insightvas.com/rim-to-tour-blackberry-10-jam-world-tour-for-enterprise-developers-in-11-cities/</link>
