﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>insightVAS &#187; iOS</title>
	<atom:link href="http://insightvas.com/category/vas-news/mobile-apps/ios/feed/" rel="self" type="application/rss+xml" />
	<link>http://insightvas.com</link>
	<description>Insight story of VAS &#124; M VAS &#124; VAS News in India &#124; Mobile VAS &#124; VAS news &#124; Vas Update</description>
	<lastBuildDate>Mon, 20 May 2013 12:26:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BIGFLIX intros BIGFLIX HD app for Apple users</title>
		<link>http://insightvas.com/bigflix-intros-bigflix-hd-app-for-apple-users/</link>
		<comments>http://insightvas.com/bigflix-intros-bigflix-hd-app-for-apple-users/#comments</comments>
		<pubDate>Wed, 15 May 2013 06:19:02 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BIGFLIX HD]]></category>
		<category><![CDATA[Business Head at BIGFLIX]]></category>
		<category><![CDATA[Shreyash Sigtia]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=14774</guid>
		<description><![CDATA[The Apple users can now experience high definition movies on their devices as BIGFLIX has come up with BIGFLIX HD app. BIGFLIX HD is the refined and upgraded version of its predecessor. With the iOS app of BIGFLIX being amongst the top grossing entertainment app on iTunes, BIGFLIX HD will continue to allow users to stream [...]]]></description>
		<wfw:commentRss>http://insightvas.com/bigflix-intros-bigflix-hd-app-for-apple-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/BIGFLIX-HD-300x172.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/BIGFLIX-HD-300x172.jpg" length="21737" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/BIGFLIX-HD-300x172.jpg" width="300" height="172" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Angry Birds Friends available on iOS and Android platform - The original game for Windows phones is free for download till May 15</title>
		<link>http://insightvas.com/angry-birds-friends-available-on-ios-and-android-platform/</link>
		<comments>http://insightvas.com/angry-birds-friends-available-on-ios-and-android-platform/#comments</comments>
		<pubDate>Fri, 03 May 2013 07:13:28 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[Angry Birds Friends]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Rovio]]></category>
		<category><![CDATA[Windows phone]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=14538</guid>
		<description><![CDATA[The original game for Windows phones is free for download till May 15The developers of the most popular gaming app Angry Birds, Rovio has launched Angry Birds Friends. The game is available in for iOS and Android platform for a free of cost. Angry Birds Friends puts a social twist to the familiar game and [...]]]></description>
		<wfw:commentRss>http://insightvas.com/angry-birds-friends-available-on-ios-and-android-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/Angry-Bird-Friends-300x172.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/Angry-Bird-Friends-300x172.jpg" length="20960" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/Angry-Bird-Friends-300x172.jpg" width="300" height="172" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Stay updated with Rediff news app, compatible with all smartphone platforms</title>
		<link>http://insightvas.com/stay-updated-with-rediff-news-app-compatible-with-all-smartphone-platforms/</link>
		<comments>http://insightvas.com/stay-updated-with-rediff-news-app-compatible-with-all-smartphone-platforms/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 12:39:30 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Ajit Balakrishnan]]></category>
		<category><![CDATA[Chairman and CEO]]></category>
		<category><![CDATA[Rediff]]></category>
		<category><![CDATA[Rediff news app]]></category>
		<category><![CDATA[Rediff.com]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=14320</guid>
		<description><![CDATA[Rediff.com has come with Rediff news app that will bring news from over 30,000 Indian and International sources to keep the users updated. Apart from the latest news on Rediff.com, this new app also aggregates news from top news sources such as Reuters, The New York Times, Washington Post, The Times of India, The Economic Times, and The [...]]]></description>
		<wfw:commentRss>http://insightvas.com/stay-updated-with-rediff-news-app-compatible-with-all-smartphone-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/Rediff-News-App-300x172.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/Rediff-News-App-300x172.jpg" length="14357" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/Rediff-News-App-300x172.jpg" width="300" height="172" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Yahoo launches new weather app for iPhone users</title>
		<link>http://insightvas.com/yahoo-launches-new-weather-app-for-iphone-users/</link>
		<comments>http://insightvas.com/yahoo-launches-new-weather-app-for-iphone-users/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 10:00:24 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[weather app]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=14286</guid>
		<description><![CDATA[Yahoo has launched a new weather app for Apple&#8217;s iOS platform that will update users about current temperature and forecasts on top of slideshows featuring pictures of landmarks and other scenery in the cities chosen by a user. Like many other Internet companies, Yahoo is pouring more engineering talent and money into developing mobile applications as [...]]]></description>
		<wfw:commentRss>http://insightvas.com/yahoo-launches-new-weather-app-for-iphone-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/Yahoo-Weather-App-300x172.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/Yahoo-Weather-App-300x172.jpg" length="16906" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/Yahoo-Weather-App-300x172.jpg" width="300" height="172" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Groupon app is now available for iPhone users in India</title>
		<link>http://insightvas.com/groupon-app-is-now-available-for-iphone-users-in-india/</link>
		<comments>http://insightvas.com/groupon-app-is-now-available-for-iphone-users-in-india/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 07:21:10 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Groupon wallet]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=14199</guid>
		<description><![CDATA[Groupon India has announced that consumers in India will be able to download the Groupon app for iPhone. This app offers consumers the best things to do, see, eat, and buy across 48 countries. The app makes it easier for consumers and allows them to buy, redeem and organize their purchases, effectively making their iPhone [...]]]></description>
		<wfw:commentRss>http://insightvas.com/groupon-app-is-now-available-for-iphone-users-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/Groupon-300x172.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/Groupon-300x172.jpg" length="24168" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/Groupon-300x172.jpg" width="300" height="172" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>New emoticons launched by GupShup Messenger to celebrate Baisakhi and New Year</title>
		<link>http://insightvas.com/new-emoticons-launched-by-gupshup-messenger-to-celebrate-baisakhi-and-new-year/</link>
		<comments>http://insightvas.com/new-emoticons-launched-by-gupshup-messenger-to-celebrate-baisakhi-and-new-year/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 09:18:13 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[Baisakhi]]></category>
		<category><![CDATA[Beerud Sheth]]></category>
		<category><![CDATA[Co-founder & CEO of GupShup Technologies]]></category>
		<category><![CDATA[feature phones]]></category>
		<category><![CDATA[GupShup Messenger]]></category>
		<category><![CDATA[smart phones]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=14053</guid>
		<description><![CDATA[To wish the loved ones in more special way on Baisakhi and New Year, GupShup Messenger has introduced a wide range of celebratory icons for the festivity. The new icons are Guru Nishan Sahib, Ekonkar and the sacred fire, dhols, dancing and crops. Users can spread the warmth of joy and happiness with Gupshup’s unique, Baisakhi [...]]]></description>
		<wfw:commentRss>http://insightvas.com/new-emoticons-launched-by-gupshup-messenger-to-celebrate-baisakhi-and-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/Baisakhi-300x172.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/Baisakhi-300x172.jpg" length="17522" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/Baisakhi-300x172.jpg" width="300" height="172" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Facebook ties up with Airtel and Reliance for Facebook Messenger</title>
		<link>http://insightvas.com/facebook-ties-up-with-airtel-and-reliance-for-facebook-messenger/</link>
		<comments>http://insightvas.com/facebook-ties-up-with-airtel-and-reliance-for-facebook-messenger/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 10:17:14 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Operators / Telcos]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=13207</guid>
		<description><![CDATA[Facebook has associated with Airtel, Reliance in India and 16 other operators globally to provide free or discounted data access to Facebook messaging for their subscribers.  These operators are- TMN in Portugal, Three in Ireland, Vivacom in Bulgaria, Backcell in Azerbaydzhan, Indosat, Smartfren, AXIS and XL Axiata in Indonesia, SMART in Philippines, DiGi in Malaysia, [...]]]></description>
		<wfw:commentRss>http://insightvas.com/facebook-ties-up-with-airtel-and-reliance-for-facebook-messenger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/Facebook-Messanger-300x172.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/Facebook-Messanger-300x172.jpg" length="14002" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/Facebook-Messanger-300x172.jpg" width="300" height="172" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Gupshup rolls out new chat app with various icons</title>
		<link>http://insightvas.com/gupshup-rolls-out-new-chat-app-with-various-icons/</link>
		<comments>http://insightvas.com/gupshup-rolls-out-new-chat-app-with-various-icons/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 17:03:45 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[Beerud Sheth]]></category>
		<category><![CDATA[Co-founder & CEO of GupShup Technologies]]></category>
		<category><![CDATA[GupShup]]></category>
		<category><![CDATA[Nokia S40]]></category>
		<category><![CDATA[Valentine's Day]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=12940</guid>
		<description><![CDATA[Now, wishing loved ones on Valentines Day and other festivals has become easy and creative with the newly launched GupShup mobile app with a wide variety of icons for mobile users. It said that the icons are striking, visually appealing and large sized, unlike icons found in most messengers. The pack of icons released is in [...]]]></description>
		<wfw:commentRss>http://insightvas.com/gupshup-rolls-out-new-chat-app-with-various-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/GupShup-Advertising-solutions1-300x172.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/GupShup-Advertising-solutions1-300x172.jpg" length="8741" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/GupShup-Advertising-solutions1-300x172.jpg" width="300" height="172" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>MyShopMateTM: An app to update shoppers on their favourite malls and offers - It is a geo-location based mobile application</title>
		<link>http://insightvas.com/myshopmatetm-an-app-to-update-shoppers-on-their-favourite-malls-and-offers/</link>
		<comments>http://insightvas.com/myshopmatetm-an-app-to-update-shoppers-on-their-favourite-malls-and-offers/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 07:50:00 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[Chairman & Chief Mentor of Smart Edge]]></category>
		<category><![CDATA[Founder & CEO of Smart Edge]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[MyShopMateTM]]></category>
		<category><![CDATA[Rahul Chowdhury]]></category>
		<category><![CDATA[Raj Kumar]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=12836</guid>
		<description><![CDATA[It is a geo-location based mobile applicationMyShopMateTM, a unique geo-location based mobile application especially designed for mall shoppers and malls. It is launched by Smart Edge, a Hyderabad based company.  This mobile app is free on Android, iPhone &#38; Blackberry platforms. It enables shoppers to explore their favorite malls on their fingertips and check out the [...]]]></description>
		<wfw:commentRss>http://insightvas.com/myshopmatetm-an-app-to-update-shoppers-on-their-favourite-malls-and-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/mobile-shopping-app-300x172.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/mobile-shopping-app-300x172.jpg" length="14943" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/mobile-shopping-app-300x172.jpg" width="300" height="172" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>GupShup Messenger: An app to reach everyone</title>
		<link>http://insightvas.com/gupshup-messenger-an-app-to-reach-everyone/</link>
		<comments>http://insightvas.com/gupshup-messenger-an-app-to-reach-everyone/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 12:50:36 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Beerud Sheth]]></category>
		<category><![CDATA[Co-founder and CEO]]></category>
		<category><![CDATA[GupShup Messenger]]></category>
		<category><![CDATA[Nokia S40]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=12678</guid>
		<description><![CDATA[Gupshup Technologies has launched its mobile application called GupShup Messenger and it takes social messaging to the next level. The app enables users to reach everyone. The app acts as a  bridge between smart-phones and feature-phones – enabling users to reach every mobile device. The app combines public and private messaging in one place – [...]]]></description>
		<wfw:commentRss>http://insightvas.com/gupshup-messenger-an-app-to-reach-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/GupShup-App-300x172.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/GupShup-App-300x172.jpg" length="17727" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/GupShup-App-300x172.jpg" width="300" height="172" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>iPass offers Open Mobile Client for iOS devices</title>
		<link>http://insightvas.com/ipass-offers-open-mobile-client-for-ios-devices/</link>
		<comments>http://insightvas.com/ipass-offers-open-mobile-client-for-ios-devices/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 08:08:15 +0000</pubDate>
		<dc:creator>Parvina Purkayastha</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[iPass]]></category>
		<category><![CDATA[Wi-Fi)]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=12170</guid>
		<description><![CDATA[The global Wi-Fi roaming leader for enterprises and telecom service providers, iPass Inc. launched its iPass Open MobileTM Wi-Fi client for iOS devices. &#8220;The iPass Open Mobile client v3.0 for iOS represents a tremendous leap forward for Open Mobile users. It ensures a superior user connectivity experience that&#8217;s more simplified and automated than previous versions of the Open [...]]]></description>
		<wfw:commentRss>http://insightvas.com/ipass-offers-open-mobile-client-for-ios-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/iPass-300x172.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/iPass-300x172.jpg" length="7577" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/iPass-300x172.jpg" width="300" height="172" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>KPIT launches app deployment framework for in-vehicle infotainment &#8211; Apps-to-Go</title>
		<link>http://insightvas.com/kpit-launches-app-deployment-framework-for-in-vehicle-infotainment-apps-to-go/</link>
		<comments>http://insightvas.com/kpit-launches-app-deployment-framework-for-in-vehicle-infotainment-apps-to-go/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 07:12:37 +0000</pubDate>
		<dc:creator>Parvina Purkayastha</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[Anup Sable]]></category>
		<category><![CDATA[Apps-to-Go]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[IVI]]></category>
		<category><![CDATA[KIVI]]></category>
		<category><![CDATA[KPIT Cummins]]></category>
		<category><![CDATA[smart phones]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=11954</guid>
		<description><![CDATA[A global leader in product engineering solutions for automotive industry, KPIT Cummins  announced the launch of its unique app deployment framework, Apps-to-Go. The app deployment framework for in-vehicle infotainment (IVI) systems and smart phones allows car makers &#38; Tier 1s to bring apps to cars and keep the IVI system up to date over the life of the vehicle. [...]]]></description>
		<wfw:commentRss>http://insightvas.com/kpit-launches-app-deployment-framework-for-in-vehicle-infotainment-apps-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/KPIT-apps-300x166.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/KPIT-apps-300x166.jpg" length="15974" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/KPIT-apps-300x166.jpg" width="300" height="166" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Mswipe raises money from venture capital Matrix Partners</title>
		<link>http://insightvas.com/mswipe-raises-money-from-venture-capital-matrix-partners/</link>
		<comments>http://insightvas.com/mswipe-raises-money-from-venture-capital-matrix-partners/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 07:21:40 +0000</pubDate>
		<dc:creator>Parvina Purkayastha</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[JAVA]]></category>
		<category><![CDATA[M-Commerce]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Matrix Partners]]></category>
		<category><![CDATA[Mswipe]]></category>
		<category><![CDATA[Point of Sales]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=11887</guid>
		<description><![CDATA[Mumbai-based Mobile Point of Sales (PoS) payment company Mswipe has raised  money from Venture Capital firm Matrix Partners. Point of Sales payment companies allow retailers and small merchants to accept credit card and debit card payments, and this service is particularly useful for e-commerce companies for accepting card-on-delivery payments. MSwipe has applications for Java, Android and iOS devices, and its device [...]]]></description>
		<wfw:commentRss>http://insightvas.com/mswipe-raises-money-from-venture-capital-matrix-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/mswipe-and-matrix-300x172.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/mswipe-and-matrix-300x172.jpg" length="10617" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/mswipe-and-matrix-300x172.jpg" width="300" height="172" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Apple holds no 1 position in US</title>
		<link>http://insightvas.com/apple-holds-no-1-position-in-us/</link>
		<comments>http://insightvas.com/apple-holds-no-1-position-in-us/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 12:17:52 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Dominic Sunnebo]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Kantar Worldpanel ComTech]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[penetration]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=11779</guid>
		<description><![CDATA[According to the latest sales data from Kantar Worldpanel ComTech. Apple has recorded its highest ever share in US (53.3 percent) in the latest 12 weeks with iPhone 5 as a tool to boost the sales. But in Europe, Android holds the highest share with 61 percent. A year ago This platform had a 51.8 percent share [...]]]></description>
		<wfw:commentRss>http://insightvas.com/apple-holds-no-1-position-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/apple-logo-300x172.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/apple-logo-300x172.jpg" length="6796" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/apple-logo-300x172.jpg" width="300" height="172" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Facebook updates its app and launches voice service</title>
		<link>http://insightvas.com/facebook-updates-its-app-and-launches-voice-service/</link>
		<comments>http://insightvas.com/facebook-updates-its-app-and-launches-voice-service/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 11:13:14 +0000</pubDate>
		<dc:creator>Parvina Purkayastha</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[Apple’s Facetime]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[VOIP]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=11775</guid>
		<description><![CDATA[In a threat to the telcos services, Facebook updated its Messenger app for iOS and Android with a “record” button that allow users to record and post voice messages. The social networking website announced that it will begin beta testing a new voice over Internet Protocol  (VoIP) calling feature within its iOS Messenger app (only in Canada). [...]]]></description>
		<wfw:commentRss>http://insightvas.com/facebook-updates-its-app-and-launches-voice-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/fcbk-apps-300x172.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/fcbk-apps-300x172.jpg" length="19019" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/fcbk-apps-300x172.jpg" width="300" height="172" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Japan smartphone and tablet market grows by 25.6 percent &#8211; Report</title>
		<link>http://insightvas.com/japan-smartphone-and-tablet-market-grows-by-25-6-percent-report/</link>
		<comments>http://insightvas.com/japan-smartphone-and-tablet-market-grows-by-25-6-percent-report/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 12:08:28 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[4G / LTE / Mobile Broadband / FTTH]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[VAS Studies/Researches]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[smartphone market]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[tablet market]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[third quarter]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=11508</guid>
		<description><![CDATA[A report by IDC on Japan Quarterly Mobile Device Tracker, revealed that, Japan mobile device market which includes PCs, smartphones, tablets, mobile cards and personal routers, in the third quarter of 2012 has shown signs of growth by 25.6 percent. 13.56 million units has been shipped in third quarter, if compared to 10.8 million units shipped during [...]]]></description>
		<wfw:commentRss>http://insightvas.com/japan-smartphone-and-tablet-market-grows-by-25-6-percent-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
