﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>insightVAS &#187; MTNL</title>
	<atom:link href="http://insightvas.com/category/vas-news/operators-telcos/mtnl/feed/" rel="self" type="application/rss+xml" />
	<link>http://insightvas.com</link>
	<description>Insight story of VAS &#124; M VAS &#124; VAS News in India &#124; Mobile VAS &#124; VAS news &#124; Vas Update</description>
	<lastBuildDate>Wed, 22 May 2013 12:32:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BSNL and MTNL may be trifurcated</title>
		<link>http://insightvas.com/bsnl-and-mtnl-may-be-trifurcated/</link>
		<comments>http://insightvas.com/bsnl-and-mtnl-may-be-trifurcated/#comments</comments>
		<pubDate>Mon, 13 May 2013 09:08:29 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[BSNL]]></category>
		<category><![CDATA[MTNL]]></category>
		<category><![CDATA[Operators / Telcos]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[GoM]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=14709</guid>
		<description><![CDATA[To decide on the revival strategies of two loss making PSUs Bharat Sanchar Nigam Ltd (BSNL) and MTNL, the Group of Ministers (GoM) is expected to meet in the next few days and discuss the proposal for trifurcation of the two behemoths. The plan is to spin off two new companies — one each for network infrastructure [...]]]></description>
		<wfw:commentRss>http://insightvas.com/bsnl-and-mtnl-may-be-trifurcated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/BSNL-and-MTNL3-300x172.png</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/BSNL-and-MTNL3-300x172.png" length="79262" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/BSNL-and-MTNL3-300x172.png" width="300" height="172" medium="image" type="image/png" />	</item>
		<item>
		<title>MTNL intros &#8216;Freedom 1395&#8242; unlimited broadband plan in Delhi circle - The existing MTNL landline customers can also opt for this plan</title>
		<link>http://insightvas.com/mtnl-intros-freedom-1395-unlimited-broadband-plan-in-delhi-circle/</link>
		<comments>http://insightvas.com/mtnl-intros-freedom-1395-unlimited-broadband-plan-in-delhi-circle/#comments</comments>
		<pubDate>Mon, 06 May 2013 06:28:00 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[MTNL]]></category>
		<category><![CDATA[Operators / Telcos]]></category>
		<category><![CDATA[Freedom 1395]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Unlimited Broadband plan]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=14578</guid>
		<description><![CDATA[The existing MTNL landline customers can also opt for this planThe state owned telecom company, MTNL has come up with 4 Mbps Unlimited Broadband plan &#8216;Freedom 1395&#8242; in Delhi circle. This plan is available in both combo and non-combo versions which means that existing MTNL landline customers can apply for this plan on their existing landline [...]]]></description>
		<wfw:commentRss>http://insightvas.com/mtnl-intros-freedom-1395-unlimited-broadband-plan-in-delhi-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/MTNL-+-unlimited-internet-300x172.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/MTNL-+-unlimited-internet-300x172.jpg" length="18439" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/MTNL-+-unlimited-internet-300x172.jpg" width="300" height="172" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>GoM to meet on May 10 to discuss BSNL and MTNL revival</title>
		<link>http://insightvas.com/gom-to-meet-on-may-10-to-discuss-bsnl-and-mtnl-revival/</link>
		<comments>http://insightvas.com/gom-to-meet-on-may-10-to-discuss-bsnl-and-mtnl-revival/#comments</comments>
		<pubDate>Mon, 06 May 2013 05:48:43 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[BSNL]]></category>
		<category><![CDATA[MTNL]]></category>
		<category><![CDATA[Operators / Telcos]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[finance minister P Chidambaram]]></category>
		<category><![CDATA[GoM]]></category>
		<category><![CDATA[Prime Minister Manmohan Singh]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=14580</guid>
		<description><![CDATA[In a mission to revive both the loss-making public sector telecom companies, BSNL and MTNL, the Group of Ministers (GoM) will hold its first meeting on May 10 to discuss issues. &#8220;The meeting is scheduled for May 10. The GoM will decide on the future of BSNL and MTNL. Its recommendations will go to the Cabinet [...]]]></description>
		<wfw:commentRss>http://insightvas.com/gom-to-meet-on-may-10-to-discuss-bsnl-and-mtnl-revival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/BSNL-and-MTNL2-300x172.png</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/BSNL-and-MTNL2-300x172.png" length="79262" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/BSNL-and-MTNL2-300x172.png" width="300" height="172" medium="image" type="image/png" />	</item>
		<item>
		<title>MTNL Delhi intros Missed Call Alert Service for landline customers at Rs 20 per month - The customers will get missed call alert through SMS </title>
		<link>http://insightvas.com/mtnl-delhi-intros-missed-call-alert-services-for-landline-customers-at-rs-20-per-month/</link>
		<comments>http://insightvas.com/mtnl-delhi-intros-missed-call-alert-services-for-landline-customers-at-rs-20-per-month/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 09:44:54 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[MTNL]]></category>
		<category><![CDATA[Operators / Telcos]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[VAS Services]]></category>
		<category><![CDATA[Area Sanchar Haat]]></category>
		<category><![CDATA[Missed Call Alert Services on Landline]]></category>
		<category><![CDATA[toll free]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=14264</guid>
		<description><![CDATA[The customers will get missed call alert through SMS The state owned telecom company, Mahanagar Telephone Nigam Ltd (MTNL), has introduced SMS based &#8220;Missed Call Alert Service on Landline&#8221; for its Delhi customers. Missed Call Alert for Land-line (MCA) customers was launched first time in India by MTNL in Mumbai circle in May 9, 2012 which [...]]]></description>
		<wfw:commentRss>http://insightvas.com/mtnl-delhi-intros-missed-call-alert-services-for-landline-customers-at-rs-20-per-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/MTNL4-300x172.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/MTNL4-300x172.jpg" length="21970" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/MTNL4-300x172.jpg" width="300" height="172" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>MTNL cuts down benefits and increase tariffs - It is applicable in selected areas of Mumbai circle</title>
		<link>http://insightvas.com/mtnl-cuts-down-benefits-and-increase-tariffs/</link>
		<comments>http://insightvas.com/mtnl-cuts-down-benefits-and-increase-tariffs/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 10:14:11 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[MTNL]]></category>
		<category><![CDATA[Operators / Telcos]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[VAS Services]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[prepaid]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=13752</guid>
		<description><![CDATA[It is applicable in selected areas of Mumbai circleTo cover up the loss, MTNL has again increased its tariffs and slashed down the benefits. In line with this strategy the state owned telecom company has slashed data benefits and trimmed talk time in select prepaid coupons in Mumbai circle. The operator has reduced free data benefits [...]]]></description>
		<wfw:commentRss>http://insightvas.com/mtnl-cuts-down-benefits-and-increase-tariffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/Prepaid-Tariff-hike-300x172.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/Prepaid-Tariff-hike-300x172.jpg" length="16925" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/Prepaid-Tariff-hike-300x172.jpg" width="300" height="172" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Telecom Department slaps notice to CDMA operators for one-time spectrum fee</title>
		<link>http://insightvas.com/telecom-department-slaps-notice-to-cdma-operators-for-one-time-spectrum-fee/</link>
		<comments>http://insightvas.com/telecom-department-slaps-notice-to-cdma-operators-for-one-time-spectrum-fee/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 10:05:09 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[BSNL]]></category>
		<category><![CDATA[MTNL]]></category>
		<category><![CDATA[MTS]]></category>
		<category><![CDATA[Operators / Telcos]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[TATA]]></category>
		<category><![CDATA[TRAI / DoT / DIT]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[spectrum]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=13618</guid>
		<description><![CDATA[The government has issued notices for the CDMA telecom operators for the payment of one-time fee for holding spectrum beyond 5MHz in 800 MHz band. For this Department of Telecom has said that the rate for one-time spectrum charges shall be applicable from 01-01-2013. The order asks them to pay for additional spectrum for the [...]]]></description>
		<wfw:commentRss>http://insightvas.com/telecom-department-slaps-notice-to-cdma-operators-for-one-time-spectrum-fee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/2g19-300x225.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/2g19-300x225.jpg" length="30310" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/2g19-300x225.jpg" width="300" height="225" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Customers owe Rs 62.15 billion to BSNL and MTNL</title>
		<link>http://insightvas.com/customers-owe-rs-62-15-billion-to-bsnl-and-mtnl/</link>
		<comments>http://insightvas.com/customers-owe-rs-62-15-billion-to-bsnl-and-mtnl/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 06:31:37 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[BSNL]]></category>
		<category><![CDATA[MTNL]]></category>
		<category><![CDATA[Operators / Telcos]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[arrears]]></category>
		<category><![CDATA[Kapil Sibal]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=13583</guid>
		<description><![CDATA[The Minister of Communications and IT, Kapil Sibal in a written reply to Rajya Sabha said, as of December 2012 Bharat Sanchar Nigam Limited (BSNL) and Mahanagar Telephone Nigam Limited (MTNL) are yet to collect from users an outside arrears of Rs 62.15 billion. In Delhi and Mumbai circles, the government and public representatives owe [...]]]></description>
		<wfw:commentRss>http://insightvas.com/customers-owe-rs-62-15-billion-to-bsnl-and-mtnl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/BSNL-and-MTNL1-300x172.png</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/BSNL-and-MTNL1-300x172.png" length="79262" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/BSNL-and-MTNL1-300x172.png" width="300" height="172" medium="image" type="image/png" />	</item>
		<item>
		<title>MTNL subscribers can now transfer balance via SMS</title>
		<link>http://insightvas.com/mtnl-subscribers-can-now-transfer-balance-via-sms/</link>
		<comments>http://insightvas.com/mtnl-subscribers-can-now-transfer-balance-via-sms/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 11:45:18 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[MTNL]]></category>
		<category><![CDATA[Operators / Telcos]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[balance transfer]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=13538</guid>
		<description><![CDATA[The state owned telecom company, MTNL has launched the balance transfer facility for its customers in Mumbai. Other operators are providing this facility to its customers for quite some time.  MTNL customers can now transfer any amount from Rs 5 to Rs 50 to other MTNL prepaid numbers. A customer can transfer an amount of Rs [...]]]></description>
		<wfw:commentRss>http://insightvas.com/mtnl-subscribers-can-now-transfer-balance-via-sms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/Balance-Transfer-300x172.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/Balance-Transfer-300x172.jpg" length="12977" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/Balance-Transfer-300x172.jpg" width="300" height="172" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>TRAI penalized telcos for violation of regulation: Milind Deora</title>
		<link>http://insightvas.com/trai-penalized-telcos-for-violation-of-regulation-milind-deora/</link>
		<comments>http://insightvas.com/trai-penalized-telcos-for-violation-of-regulation-milind-deora/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 09:28:20 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[Airtel]]></category>
		<category><![CDATA[BSNL]]></category>
		<category><![CDATA[MTNL]]></category>
		<category><![CDATA[Operators / Telcos]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Spice]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[Milind Deora]]></category>
		<category><![CDATA[Minister of State for Communication and Information Technology]]></category>
		<category><![CDATA[TRAI]]></category>
		<category><![CDATA[UCC]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=13174</guid>
		<description><![CDATA[The regulator, TRAI has imposed financial disincentives on the telecom service providers. It is due to the violation of the provisions of regulations. Informing Lok Sabha on the same, Milind Deora, Minister of State for Communication and Information Technology, said a penalty of Rs 1,00,000 has been imposed on the largest telecom operator Bharti Airtel during [...]]]></description>
		<wfw:commentRss>http://insightvas.com/trai-penalized-telcos-for-violation-of-regulation-milind-deora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/Milind-Deora-and-TRAI1-300x172.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/Milind-Deora-and-TRAI1-300x172.jpg" length="20177" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/Milind-Deora-and-TRAI1-300x172.jpg" width="300" height="172" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>TDSAT discards plea of TATA Communications over IUC charges of MTNL</title>
		<link>http://insightvas.com/tdsat-discards-plea-of-tata-communications-over-iuc-charges-of-mtnl/</link>
		<comments>http://insightvas.com/tdsat-discards-plea-of-tata-communications-over-iuc-charges-of-mtnl/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 06:52:16 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[MTNL]]></category>
		<category><![CDATA[Operators / Telcos]]></category>
		<category><![CDATA[TATA]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[ISD]]></category>
		<category><![CDATA[IUC]]></category>
		<category><![CDATA[Tata Communications]]></category>
		<category><![CDATA[TDSAT]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=12379</guid>
		<description><![CDATA[The Telecom Disputes Settlement and Appellate Tribunal (TDSAT) has asked MTNL to produce documents showing the call rates of ISD that it charged from customers in Delhi and Mumbai, over the plea of Tata Communications. The Telecom Tribunal however denied the plea of Tata Communications to direct the PSU to produce the internal letter based [...]]]></description>
		<wfw:commentRss>http://insightvas.com/tdsat-discards-plea-of-tata-communications-over-iuc-charges-of-mtnl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/TDSAT-Tata-Comm-and-MTNL-Optimized-300x172.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/TDSAT-Tata-Comm-and-MTNL-Optimized-300x172.jpg" length="13404" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/TDSAT-Tata-Comm-and-MTNL-Optimized-300x172.jpg" width="300" height="172" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Airtel hikes base tariff for prepaid subscribers</title>
		<link>http://insightvas.com/airtel-hikes-base-tariff-for-prepaid-subscribers/</link>
		<comments>http://insightvas.com/airtel-hikes-base-tariff-for-prepaid-subscribers/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 10:10:53 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[Airtel]]></category>
		<category><![CDATA[BSNL]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[MTNL]]></category>
		<category><![CDATA[MTS]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[TATA]]></category>
		<category><![CDATA[Uninor]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[Videocon]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Aircel]]></category>
		<category><![CDATA[base tariff]]></category>
		<category><![CDATA[Tata DOCOMO]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=12345</guid>
		<description><![CDATA[Airtel  has increased the base tariff to Rs 2 per minute and has decided to extend this in all circles in two months. It is expected that Vodafone and Idea will also follow the same path of Airtel. For last couple of months Airtel, Vodafone and Idea are hiking tariffs – be it base tariff, [...]]]></description>
		<wfw:commentRss>http://insightvas.com/airtel-hikes-base-tariff-for-prepaid-subscribers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/All-telecom-operators1-300x173.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/All-telecom-operators1-300x173.jpg" length="25092" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/All-telecom-operators1-300x173.jpg" width="300" height="173" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>MTNL the first operator to launch video calling service - MTNL launches the service in Delhi and Mumbai</title>
		<link>http://insightvas.com/mtnl-the-first-operator-to-launch-video-calling-service/</link>
		<comments>http://insightvas.com/mtnl-the-first-operator-to-launch-video-calling-service/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 07:11:07 +0000</pubDate>
		<dc:creator>Parvina Purkayastha</dc:creator>
				<category><![CDATA[MTNL]]></category>
		<category><![CDATA[Operators / Telcos]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Telecom minister]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=12162</guid>
		<description><![CDATA[MTNL launches the service in Delhi and MumbaiMTNL is the first Telecom Service Provider to offer high quality Video calling service in Delhi and Mumbai. MTNL&#8217;s Video Telephony Service was launched by the telecom minister on thrusday. MTNL is the first Telecom Service Provider in these Metros to offer high quality Video calling service in Delhi and Mumbai. MTNL Ahmedabad [...]]]></description>
		<wfw:commentRss>http://insightvas.com/mtnl-the-first-operator-to-launch-video-calling-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/MTNL-video-conferencing-300x172.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/MTNL-video-conferencing-300x172.jpg" length="21056" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/MTNL-video-conferencing-300x172.jpg" width="300" height="172" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>DoT asks Airtel, Vodafone to pay Rs 3,800 crore as one-time spectrum fee in January</title>
		<link>http://insightvas.com/dot-asks-airtel-vodafone-to-pay-rs-3800-crore-as-one-time-spectrum-fee-in-january/</link>
		<comments>http://insightvas.com/dot-asks-airtel-vodafone-to-pay-rs-3800-crore-as-one-time-spectrum-fee-in-january/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 09:42:48 +0000</pubDate>
		<dc:creator>Parvina Purkayastha</dc:creator>
				<category><![CDATA[Airtel]]></category>
		<category><![CDATA[BSNL]]></category>
		<category><![CDATA[MTNL]]></category>
		<category><![CDATA[Operators / Telcos]]></category>
		<category><![CDATA[TRAI / DoT / DIT]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[DoT]]></category>
		<category><![CDATA[radiowaves]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=11927</guid>
		<description><![CDATA[In a demand notice, telecom major like Airtel and Vodafone have been asked to pay around Rs3,800 crore as one-time spectrum fee during this month,  by the Department of Telecommunication (DoT). According to sources, DoT has given Airtel the option of paying Rs 1,758.07 crore this month as first instalment from the total amount of [...]]]></description>
		<wfw:commentRss>http://insightvas.com/dot-asks-airtel-vodafone-to-pay-rs-3800-crore-as-one-time-spectrum-fee-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/DoT-and-operators2-300x172.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/DoT-and-operators2-300x172.jpg" length="17735" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/DoT-and-operators2-300x172.jpg" width="300" height="172" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Karnataka government launches pilot project on m-governance</title>
		<link>http://insightvas.com/karnataka-government-launches-pilot-project-on-m-governance/</link>
		<comments>http://insightvas.com/karnataka-government-launches-pilot-project-on-m-governance/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 09:38:23 +0000</pubDate>
		<dc:creator>Parvina Purkayastha</dc:creator>
				<category><![CDATA[BSNL]]></category>
		<category><![CDATA[MTNL]]></category>
		<category><![CDATA[Operators / Telcos]]></category>
		<category><![CDATA[USSD]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[VAS Services]]></category>
		<category><![CDATA[Karnataka Government]]></category>
		<category><![CDATA[mobile governance]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=11898</guid>
		<description><![CDATA[Allowing citizens to access various government services on their mobile phones, Karnataka Government has launched a pilot project on mobile governance. The government intends to launch an integrated mobile-enabled service delivery system through this initiative. The service is currently available on the Internet and voice platforms. Citizens can access these services by dialing 8088887766 or visiting mobile.karnataka.gov.in. The government also noted that [...]]]></description>
		<wfw:commentRss>http://insightvas.com/karnataka-government-launches-pilot-project-on-m-governance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/mgovernance-Karnataka-300x163.png</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/mgovernance-Karnataka-300x163.png" length="86341" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/mgovernance-Karnataka-300x163.png" width="300" height="163" medium="image" type="image/png" />	</item>
		<item>
		<title>Spectrum beyond 4.4MHz  can pay one-time fee to the Government &#8211; DoT</title>
		<link>http://insightvas.com/spectrum-beyond-4-4mhz-can-pay-one-time-fee-to-the-government-dot/</link>
		<comments>http://insightvas.com/spectrum-beyond-4-4mhz-can-pay-one-time-fee-to-the-government-dot/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 06:52:05 +0000</pubDate>
		<dc:creator>Parvina Purkayastha</dc:creator>
				<category><![CDATA[Airtel]]></category>
		<category><![CDATA[BSNL]]></category>
		<category><![CDATA[MTNL]]></category>
		<category><![CDATA[Operators / Telcos]]></category>
		<category><![CDATA[TRAI / DoT / DIT]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[4.4 Mhz]]></category>
		<category><![CDATA[DoT]]></category>
		<category><![CDATA[one-time fee]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=11657</guid>
		<description><![CDATA[According to news report, the  Department of Telecommunications (DoT) has asked incumbent operators to pay the one-time fee for spectrum held beyond 4.4 MHz from January 1, 2013 onwards. Telecom operators holding excess spectrum have the option of paying the one-time fee to the government in equal installments for the remaining period of their licences, with an interest rate of [...]]]></description>
		<wfw:commentRss>http://insightvas.com/spectrum-beyond-4-4mhz-can-pay-one-time-fee-to-the-government-dot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/2G-Internatinal-players12-300x173.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/2G-Internatinal-players12-300x173.jpg" length="14875" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/2G-Internatinal-players12-300x173.jpg" width="300" height="173" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>MTNL Delhi launches new per second 3G Starter Pack for  Rs124</title>
		<link>http://insightvas.com/mtnl-delhi-launches-new-per-second-3g-starter-pack-for-rs124/</link>
		<comments>http://insightvas.com/mtnl-delhi-launches-new-per-second-3g-starter-pack-for-rs124/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 12:17:34 +0000</pubDate>
		<dc:creator>Parvina Purkayastha</dc:creator>
				<category><![CDATA[MTNL]]></category>
		<category><![CDATA[Operators / Telcos]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[Life Time – Jeevan Sathi]]></category>
		<category><![CDATA[Local voice]]></category>
		<category><![CDATA[video calls]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=10585</guid>
		<description><![CDATA[And its a good news in the national capital for the Mahanagar Telephone Nigam Ltd (MTNL) subscribers. MTNL announces the launch of new value for money Prepaid Starter Up Pack for Rs.124 with per Second pulse for prospective mobile subscribers in Delhi circle. MTNL Starter Pack 124 comes for Rs.124 with Free 3G SIM Card and Plan [...]]]></description>
		<wfw:commentRss>http://insightvas.com/mtnl-delhi-launches-new-per-second-3g-starter-pack-for-rs124/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/MTNL-call-offer-300x172.png</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/MTNL-call-offer-300x172.png" length="108943" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/MTNL-call-offer-300x172.png" width="300" height="172" medium="image" type="image/png" />	</item>
		<item>
		<title>In days to come, hike in mobile tariff is apparent</title>
		<link>http://insightvas.com/in-days-to-come-hike-in-mobile-tariff-is-apparent/</link>
		<comments>http://insightvas.com/in-days-to-come-hike-in-mobile-tariff-is-apparent/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 11:06:41 +0000</pubDate>
		<dc:creator>Parvina Purkayastha</dc:creator>
				<category><![CDATA[Airtel]]></category>
		<category><![CDATA[MTNL]]></category>
		<category><![CDATA[Operators / Telcos]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Sanjay Kapoor]]></category>
		<category><![CDATA[spectrum auction]]></category>
		<category><![CDATA[tariff]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=10433</guid>
