﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>insightVAS &#187; Uninor</title>
	<atom:link href="http://insightvas.com/category/vas-news/operators-telcos/uninor/feed/" rel="self" type="application/rss+xml" />
	<link>http://insightvas.com</link>
	<description>Insight story of VAS &#124; M VAS &#124; VAS News in India &#124; Mobile VAS &#124; VAS news &#124; Vas Update</description>
	<lastBuildDate>Mon, 20 May 2013 12:26:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>In Gujarat circle Uninor achieves break-even - The company will add 500 tower sites by June</title>
		<link>http://insightvas.com/uninor-in-gujarat-circle-achieves-break-even/</link>
		<comments>http://insightvas.com/uninor-in-gujarat-circle-achieves-break-even/#comments</comments>
		<pubDate>Mon, 20 May 2013 10:53:39 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[Operators / Telcos]]></category>
		<category><![CDATA[Uninor]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[Uninor CEO Yogesh Malik]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=14892</guid>
		<description><![CDATA[The company will add 500 tower sites by JuneIn Gujarat circle Uninor has achieved break-even. The operator will be setting up additional 500 tower sites in the region by June 2013 as the company&#8217;s expansion strategy. &#8220;Uninor’s low-cost operating model together with its success with a basic services focus for the mass market has resulted in [...]]]></description>
		<wfw:commentRss>http://insightvas.com/uninor-in-gujarat-circle-achieves-break-even/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/Uninor9-300x172.png</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/Uninor9-300x172.png" length="61283" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/Uninor9-300x172.png" width="300" height="172" medium="image" type="image/png" />	</item>
		<item>
		<title>Uninor launches Majha Maharashtra pack to celebrate Maharashtra Day - A subscriber can save 51 percent on mobile bills</title>
		<link>http://insightvas.com/uninor-launches-majha-maharashtra-pack-to-celebrate-maharashtra-day/</link>
		<comments>http://insightvas.com/uninor-launches-majha-maharashtra-pack-to-celebrate-maharashtra-day/#comments</comments>
		<pubDate>Tue, 07 May 2013 11:31:51 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[Operators / Telcos]]></category>
		<category><![CDATA[Uninor]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[Circle Business Head]]></category>
		<category><![CDATA[Maharashtra & Goa]]></category>
		<category><![CDATA[Maharashtra Day]]></category>
		<category><![CDATA[Ritesh Kumar Singh]]></category>
		<category><![CDATA[tariff]]></category>
		<category><![CDATA[unlimited]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=14636</guid>
		<description><![CDATA[A subscriber can save 51 percent on mobile billsTo celebrate Maharashtra Day, the telecom operator Uninor has come up with a new Special Tariff Voucher- Majha Maharashtra pack. It offers the cheapest packs to its customers in Maharashtra and Goa. The Majha Maharastra pack is priced for Rs 58 and will offer unlimited Uninor to [...]]]></description>
		<wfw:commentRss>http://insightvas.com/uninor-launches-majha-maharashtra-pack-to-celebrate-maharashtra-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/Uninor8-300x172.png</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/Uninor8-300x172.png" length="61283" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/Uninor8-300x172.png" width="300" height="172" medium="image" type="image/png" />	</item>
		<item>
		<title>Auto-Recharge: a strategy adopted by Uninor to reach out the mass</title>
		<link>http://insightvas.com/auto-recharge-a-strategy-adopted-by-uninor-to-reach-out-the-mass/</link>
		<comments>http://insightvas.com/auto-recharge-a-strategy-adopted-by-uninor-to-reach-out-the-mass/#comments</comments>
		<pubDate>Wed, 01 May 2013 11:09:11 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[Operators / Telcos]]></category>
		<category><![CDATA[Uninor]]></category>
		<category><![CDATA[Auto-Recharge]]></category>
		<category><![CDATA[Circle Business Head]]></category>
		<category><![CDATA[Maharashtra & Goa said]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[Ritesh Kumar Singh]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=14486</guid>
		<description><![CDATA[A unique go to market has been adopted by Telenor&#8217;s India arm, Uninor in Mumbai circle to reach the mass in a better way. The company has launched  ‘Auto-Recharge’ initiative in the circle under which auto-drivers will offer Uninor recharges on-the-go to provide seamless experience to customers of all levels. Uninor started the pilot run with [...]]]></description>
		<wfw:commentRss>http://insightvas.com/auto-recharge-a-strategy-adopted-by-uninor-to-reach-out-the-mass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/Uninor-Auto-Recharge-300x172.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/Uninor-Auto-Recharge-300x172.jpg" length="21572" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/Uninor-Auto-Recharge-300x172.jpg" width="300" height="172" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Uninor launches Rocket Recharge in six circles</title>
		<link>http://insightvas.com/uninor-launches-rocket-recharge-in-six-circles/</link>
		<comments>http://insightvas.com/uninor-launches-rocket-recharge-in-six-circles/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 11:28:04 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[Operators / Telcos]]></category>
		<category><![CDATA[Uninor]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[Circle Business Head – AP]]></category>
		<category><![CDATA[Rocket Recharge]]></category>
		<category><![CDATA[Satish Kannan]]></category>
		<category><![CDATA[VAS]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=13460</guid>
		<description><![CDATA[After Andhra Pradesh, the GSM operator Uninor has now launched Rocket Recharge for its customers in 6 circles- Uttar Pradesh East and West, Maharashtra and Goa, Bihar, Jharkhand, Gujarat. It will be available in next 30 days, where Uninor is operating. The idea of Rocket Recharge is something like royalty program from Uninor. Different customers [...]]]></description>
		<wfw:commentRss>http://insightvas.com/uninor-launches-rocket-recharge-in-six-circles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/Uninor7-300x172.png</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/Uninor7-300x172.png" length="61283" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/Uninor7-300x172.png" width="300" height="172" medium="image" type="image/png" />	</item>
		<item>
		<title>Telenor starts refunding balance to its customers - The company has already refunded over 4 lakhs </title>
		<link>http://insightvas.com/telenor-starts-refunding-balance-to-its-customers/</link>
		<comments>http://insightvas.com/telenor-starts-refunding-balance-to-its-customers/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 10:07:09 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[Uninor]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Reliance Communications]]></category>
		<category><![CDATA[Telenor]]></category>
		<category><![CDATA[TRAI]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=13074</guid>
		<description><![CDATA[The company has already refunded over 4 lakhs Telenor has started the process of refunding money to its Mumbai customers and helping them to shift to alternate mobile operators. This very shutdown of Telenor, a week ago, has affected 1.8 million customers in the Mumbai circle. The company has already made refunds of over 4 [...]]]></description>
		<wfw:commentRss>http://insightvas.com/telenor-starts-refunding-balance-to-its-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/telenor-logo3-300x172.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/telenor-logo3-300x172.jpg" length="9757" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/telenor-logo3-300x172.jpg" width="300" height="172" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>TRAI directs Uninor to refund balance amount of customers within 15 days</title>
		<link>http://insightvas.com/trai-directs-uninor-to-refund-balance-amount-of-customers-within-15-days/</link>
		<comments>http://insightvas.com/trai-directs-uninor-to-refund-balance-amount-of-customers-within-15-days/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 08:02:06 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[Operators / Telcos]]></category>
		<category><![CDATA[TRAI / DoT / DIT]]></category>
		<category><![CDATA[Uninor]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[TRAI]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=13059</guid>
		<description><![CDATA[Uninor has been directed by TRAI to refund the balance amount of its subscribers within 15 days, in the two circles- Mumbai and Kolkata, where the company has to close its operations. Telecom Regulatory Authority of India (TRAI) in its direction to Uninor also asked the company to facilitate shifting their numbers to networks of other [...]]]></description>
		<wfw:commentRss>http://insightvas.com/trai-directs-uninor-to-refund-balance-amount-of-customers-within-15-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/TRAI-Uninor-300x172.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/TRAI-Uninor-300x172.jpg" length="11320" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/TRAI-Uninor-300x172.jpg" width="300" height="172" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>DoT Secretary asks Uninor&#8217;s 1 crore disconnected customers to port number</title>
		<link>http://insightvas.com/dot-secretary-asks-uninors-1-crore-disconnected-customers-to-port-number/</link>
		<comments>http://insightvas.com/dot-secretary-asks-uninors-1-crore-disconnected-customers-to-port-number/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 15:52:30 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[Operators / Telcos]]></category>
		<category><![CDATA[TRAI / DoT / DIT]]></category>
		<category><![CDATA[Uninor]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[Telecom Secretary R chandrashekhar]]></category>
		<category><![CDATA[TRAI]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=12929</guid>
		<description><![CDATA[According to a top government official, more than one crore Uninor customers can opt for mobile number portability and switch to other operators due to the shutting down of company operations. &#8220;The customers can certainly make request for porting out their number&#8230;that is something we will try and work out,&#8221; Telecom Secretary R Chandrashekhar said [...]]]></description>
		<wfw:commentRss>http://insightvas.com/dot-secretary-asks-uninors-1-crore-disconnected-customers-to-port-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/Uninor6-300x172.png</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/Uninor6-300x172.png" length="61283" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/Uninor6-300x172.png" width="300" height="172" medium="image" type="image/png" />	</item>
		<item>
		<title>Uninor is not &#8220;impacted&#8221; with SC order</title>
		<link>http://insightvas.com/uninor-is-not-impacted-with-sc-order/</link>
		<comments>http://insightvas.com/uninor-is-not-impacted-with-sc-order/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 08:10:01 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[Operators / Telcos]]></category>
		<category><![CDATA[Uninor]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[DoT]]></category>
		<category><![CDATA[Sistema Shyam Teleservices]]></category>
		<category><![CDATA[Supreme Court]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=12918</guid>
		<description><![CDATA[With the recent Supreme Court order, the unsuccessful telecom operators who failed in availing fresh 2G spectrum and which did not participate in the auction process, to discontinue operation &#8220;forthwith&#8221;, Uninor said it is not &#8220;impacted&#8221;. &#8220;Uninor wishes to clarify that this order will have no impact on its operations and services in the six [...]]]></description>
		<wfw:commentRss>http://insightvas.com/uninor-is-not-impacted-with-sc-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/Uninor5-300x172.png</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/Uninor5-300x172.png" length="61283" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/Uninor5-300x172.png" width="300" height="172" medium="image" type="image/png" />	</item>
		<item>
		<title>Uninor reduces its Q4 operating loss</title>
		<link>http://insightvas.com/uninor-reduces-its-q4-operating-loss/</link>
		<comments>http://insightvas.com/uninor-reduces-its-q4-operating-loss/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 12:23:18 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[Operators / Telcos]]></category>
		<category><![CDATA[Uninor]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[DoT]]></category>
		<category><![CDATA[operating loss]]></category>
		<category><![CDATA[Telecom minister]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=12881</guid>
		<description><![CDATA[Uninor, one of the leading telcos, has reduced the the operating loss of Q4 from Rs, 4,883.5 crore to Rs 435.6 crore, for the same period of  a year ago. &#8220;The findings are a testimony to the fact that Uninor is gaining momentum in India even with a limited number of circles they are present [...]]]></description>
		<wfw:commentRss>http://insightvas.com/uninor-reduces-its-q4-operating-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/Uninor4-300x172.png</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/Uninor4-300x172.png" length="61283" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/Uninor4-300x172.png" width="300" height="172" medium="image" type="image/png" />	</item>
		<item>
		<title>SC delays hearing on mobile permits&#8217; extension</title>
		<link>http://insightvas.com/sc-delays-hearing-on-mobile-permits-extension/</link>
		<comments>http://insightvas.com/sc-delays-hearing-on-mobile-permits-extension/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 09:51:19 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[MTS]]></category>
		<category><![CDATA[Operators / Telcos]]></category>
		<category><![CDATA[Uninor]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[COAI]]></category>
		<category><![CDATA[Justice GS Singhvi]]></category>
		<category><![CDATA[Sistema]]></category>
		<category><![CDATA[Supreme Cout]]></category>
		<category><![CDATA[Telenor]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=12619</guid>
		<description><![CDATA[The Supreme Cout of India has extended the hearing of the case on extension of mobile permits from March 11. But SC did not specify the next date to hear this case. Last week, the apex court announced that it would hear the government&#8217;s petition on extending permits of mobile phone companies that did not take part in [...]]]></description>
		<wfw:commentRss>http://insightvas.com/sc-delays-hearing-on-mobile-permits-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/Supreme-Court-300x172.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/Supreme-Court-300x172.jpg" length="15584" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/Supreme-Court-300x172.jpg" width="300" height="172" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>SC extends MTS and Telenor operation till March 11</title>
		<link>http://insightvas.com/sc-extends-mts-and-telenor-operation-till-march-11/</link>
		<comments>http://insightvas.com/sc-extends-mts-and-telenor-operation-till-march-11/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 08:17:51 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[MTS]]></category>
		<category><![CDATA[Operators / Telcos]]></category>
		<category><![CDATA[Uninor]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[apex court]]></category>
		<category><![CDATA[DoT]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[Telenor]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=12584</guid>
		<description><![CDATA[Norway&#8217;s Telenor and MTS, the brand name of Sistema in India, now got the permission from Supreme Court to continue their operation till March 11 when the later hear the case. The hearing was scheduled on February 4 earlier. While Telenor is looking for clarity from Department of Telecommunications (DoT), Sistema, has not offered any [...]]]></description>
		<wfw:commentRss>http://insightvas.com/sc-extends-mts-and-telenor-operation-till-march-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/MTS-Telenor-300x172.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/MTS-Telenor-300x172.jpg" length="10948" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/MTS-Telenor-300x172.jpg" width="300" height="172" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Airtel hikes base tariff for prepaid subscribers</title>
		<link>http://insightvas.com/airtel-hikes-base-tariff-for-prepaid-subscribers/</link>
		<comments>http://insightvas.com/airtel-hikes-base-tariff-for-prepaid-subscribers/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 10:10:53 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[Airtel]]></category>
		<category><![CDATA[BSNL]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[MTNL]]></category>
		<category><![CDATA[MTS]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[TATA]]></category>
		<category><![CDATA[Uninor]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[Videocon]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Aircel]]></category>
		<category><![CDATA[base tariff]]></category>
		<category><![CDATA[Tata DOCOMO]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=12345</guid>
		<description><![CDATA[Airtel  has increased the base tariff to Rs 2 per minute and has decided to extend this in all circles in two months. It is expected that Vodafone and Idea will also follow the same path of Airtel. For last couple of months Airtel, Vodafone and Idea are hiking tariffs – be it base tariff, [...]]]></description>
		<wfw:commentRss>http://insightvas.com/airtel-hikes-base-tariff-for-prepaid-subscribers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/All-telecom-operators1-300x173.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/All-telecom-operators1-300x173.jpg" length="25092" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/All-telecom-operators1-300x173.jpg" width="300" height="173" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Telenor likely to bid for spectrum in Mumbai in upcoming auction</title>
		<link>http://insightvas.com/telenor-likely-to-bid-for-spectrum-in-mumbai-in-upcoming-auction/</link>
		<comments>http://insightvas.com/telenor-likely-to-bid-for-spectrum-in-mumbai-in-upcoming-auction/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 10:37:37 +0000</pubDate>
		<dc:creator>Parvina Purkayastha</dc:creator>
				<category><![CDATA[Uninor]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[2G spectrum]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[Telewings]]></category>
		<category><![CDATA[Uttar Pradesh]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=12045</guid>
		<description><![CDATA[In line with the license extension announced by the Supreme Court, Telenor’s Indian subsidiary Telewings Communications are planning to bid for spectrum in Mumbai telecom circle in the upcoming auction in March and will continue to provide services in the city. The Indian subsidiary, which currently operates under Uninor brand name, is shutting down operations in Kolkata [...]]]></description>
		<wfw:commentRss>http://insightvas.com/telenor-likely-to-bid-for-spectrum-in-mumbai-in-upcoming-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/telenor-logo1-300x172.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/telenor-logo1-300x172.jpg" length="9757" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/telenor-logo1-300x172.jpg" width="300" height="172" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Supreme Court : MTS India and Uninor&#8217;s mobile services can continue till Feb 4th - Their licenses were due to be revoked on 18th January</title>
		<link>http://insightvas.com/supreme-court-mts-india-and-uninors-mobile-services-can-continue-till-feb-4th/</link>
		<comments>http://insightvas.com/supreme-court-mts-india-and-uninors-mobile-services-can-continue-till-feb-4th/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 07:09:50 +0000</pubDate>
		<dc:creator>Parvina Purkayastha</dc:creator>
				<category><![CDATA[MTS]]></category>
		<category><![CDATA[Operators / Telcos]]></category>
		<category><![CDATA[Uninor]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[apex court]]></category>
		<category><![CDATA[DoT]]></category>
		<category><![CDATA[Mumbai]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=12025</guid>
		<description><![CDATA[Their licenses were due to be revoked on 18th JanuaryApex court allowed telecom companies MTS India and Uninor (Mumbai) to continue their mobile services until the next hearing on 4th February, 2013. Their licenses were due to be revoked on 18th January as per the court order. Earlier the Department of Telecommunication (DoT) filed affidavit in Supreme [...]]]></description>
		<wfw:commentRss>http://insightvas.com/supreme-court-mts-india-and-uninors-mobile-services-can-continue-till-feb-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/MTS-and-Uninor-300x170.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/MTS-and-Uninor-300x170.jpg" length="9960" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/MTS-and-Uninor-300x170.jpg" width="300" height="170" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Telenor increases incentive percentage for small retailers</title>
		<link>http://insightvas.com/telenor-increases-incentive-percentage-for-small-retailers/</link>
		<comments>http://insightvas.com/telenor-increases-incentive-percentage-for-small-retailers/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 11:37:04 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[Operators / Telcos]]></category>
		<category><![CDATA[Uninor]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[commissions]]></category>
		<category><![CDATA[distributors]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[Sharad Malhotra]]></category>
		<category><![CDATA[Telenor]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=11994</guid>
		<description><![CDATA[Telenor adopted a new strategy to incentivise point of sales that make around Rs. 5,000-6,000 a month from selling SIM cards and mobile recharge coupons. It will offer higher commissions to retailers and distributors in small towns  and cities. While most of the telcos have reduced these commission over last several quarters, Uninor by taking [...]]]></description>
		<wfw:commentRss>http://insightvas.com/telenor-increases-incentive-percentage-for-small-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/telenor-logo-300x172.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/telenor-logo-300x172.jpg" length="9757" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/telenor-logo-300x172.jpg" width="300" height="172" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Uninor to close down operations in Kolkata and West Bengal, asks customers to port out before 18 January</title>
		<link>http://insightvas.com/uninor-to-close-down-operations-in-kolkata-and-west-bengal-asks-customers-to-port-out-before-18-january/</link>
		<comments>http://insightvas.com/uninor-to-close-down-operations-in-kolkata-and-west-bengal-asks-customers-to-port-out-before-18-january/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 12:28:52 +0000</pubDate>
		<dc:creator>Parvina Purkayastha</dc:creator>
				<category><![CDATA[Operators / Telcos]]></category>
		<category><![CDATA[Uninor]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[and West Bengal]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[MNP]]></category>
		<category><![CDATA[SIM card]]></category>
		<category><![CDATA[Telenor]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=11333</guid>
		<description><![CDATA[The GSM mobile service brand of Telenor-  Uninor which currently operates in 9 circles, and won back 6 of these 9 circles in the recent spectrum auction has asked its customers in Kolkata and West Bengal to port out from its Network to any other service provider using Mobile Number Portability (MNP) in respective circles. Uninor currently [...]]]></description>
		<wfw:commentRss>http://insightvas.com/uninor-to-close-down-operations-in-kolkata-and-west-bengal-asks-customers-to-port-out-before-18-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/Uninor1-300x172.png</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/Uninor1-300x172.png" length="61283" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/Uninor1-300x172.png" width="300" height="172" medium="image" type="image/png" />	</item>
		<item>
		<title>TRAI asks telcos to inform subscribers about service termination</title>
		<link>http://insightvas.com/trai-asks-telcos-to-inform-subscribers-about-service-termination/</link>
		<comments>http://insightvas.com/trai-asks-telcos-to-inform-subscribers-about-service-termination/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 08:12:40 +0000</pubDate>
		<dc:creator>Parvina Purkayastha</dc:creator>
				<category><![CDATA[MTS]]></category>
		<category><![CDATA[TATA]]></category>
		<category><![CDATA[TRAI / DoT / DIT]]></category>
		<category><![CDATA[Uninor]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[Videocon]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[TRAI]]></category>
		<category><![CDATA[West Bengal]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=11312</guid>
		<description><![CDATA[Telecom operators who failed to inform their subscribers within 10 days about the closure of their services received fresh directions from Telecom Regulatory Authority of India (TRAI). These operators are Tata Teleservices, Videocon Telecommunications, Uninor and Sistema Shyam Teleservices. Uninor on said that it would close its operations in Kolkata and West Bengal and inform its [...]]]></description>
		<wfw:commentRss>http://insightvas.com/trai-asks-telcos-to-inform-subscribers-about-service-termination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/TRAI-13-300x173.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/TRAI-13-300x173.jpg" length="9315" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/TRAI-13-300x173.jpg" width="300" height="173" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Uninor achieves first breakeven circle in Uttar Pradesh East</title>
		<link>http://insightvas.com/uninor-achieves-first-breakeven-circle-in-uttar-pradesh-east/</link>
