﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>insightVAS &#187; Videocon</title>
	<atom:link href="http://insightvas.com/category/vas-news/operators-telcos/videocon/feed/" rel="self" type="application/rss+xml" />
	<link>http://insightvas.com</link>
	<description>Insight story of VAS &#124; M VAS &#124; VAS News in India &#124; Mobile VAS &#124; VAS news &#124; Vas Update</description>
	<lastBuildDate>Tue, 21 May 2013 12:31:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Videocon Group becomes the official partner of Mumbai Indians for IPL6</title>
		<link>http://insightvas.com/videocon-group-becomes-the-official-partner-of-mumbai-indians-for-ipl6/</link>
		<comments>http://insightvas.com/videocon-group-becomes-the-official-partner-of-mumbai-indians-for-ipl6/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 11:46:14 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[Operators / Telcos]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[Videocon]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Arvind Bali]]></category>
		<category><![CDATA[Director and CEO]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Videocon Mobile Services]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=13904</guid>
		<description><![CDATA[Videocon Mobile Services (VMS) is in high spirit to regain its position in the Indian Telecom market. To take the brand close to consumer, the telecom operator has already stated taking initiative to bring the revolutionary 4G LTE FDD technology to the Indian telecommunications sector. On the other hand, the group has associated with the most [...]]]></description>
		<wfw:commentRss>http://insightvas.com/videocon-group-becomes-the-official-partner-of-mumbai-indians-for-ipl6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/Mumbai-Indians-Videocon-300x172.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/Mumbai-Indians-Videocon-300x172.jpg" length="18711" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/Mumbai-Indians-Videocon-300x172.jpg" width="300" height="172" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Videocon Mobile Services aims for a pan-India expansion</title>
		<link>http://insightvas.com/videocon-mobile-services-aims-for-a-pan-india-expansion/</link>
		<comments>http://insightvas.com/videocon-mobile-services-aims-for-a-pan-india-expansion/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 11:42:54 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[Operators / Telcos]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[Videocon]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[licences]]></category>
		<category><![CDATA[Videocon Mobile Services CEO and Director Arvind Bali]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=13798</guid>
		<description><![CDATA[Out of total 22 circles, Videocon Mobile Services only operates in seven in the country and is planning to expand services pan-India in a phased manner. &#8220;Videocon had been a national player and had a dominance in the market place. However, it lost momentum post the 2G licence cancellation. We plan to have a national [...]]]></description>
		<wfw:commentRss>http://insightvas.com/videocon-mobile-services-aims-for-a-pan-india-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/Videocon-Mobile-Services1-300x172.png</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/Videocon-Mobile-Services1-300x172.png" length="35273" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/Videocon-Mobile-Services1-300x172.png" width="300" height="172" medium="image" type="image/png" />	</item>
		<item>
		<title>Airtel hikes base tariff for prepaid subscribers</title>
		<link>http://insightvas.com/airtel-hikes-base-tariff-for-prepaid-subscribers/</link>
		<comments>http://insightvas.com/airtel-hikes-base-tariff-for-prepaid-subscribers/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 10:10:53 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[Airtel]]></category>
		<category><![CDATA[BSNL]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[MTNL]]></category>
		<category><![CDATA[MTS]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[TATA]]></category>
		<category><![CDATA[Uninor]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[Videocon]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Aircel]]></category>
		<category><![CDATA[base tariff]]></category>
		<category><![CDATA[Tata DOCOMO]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=12345</guid>
		<description><![CDATA[Airtel  has increased the base tariff to Rs 2 per minute and has decided to extend this in all circles in two months. It is expected that Vodafone and Idea will also follow the same path of Airtel. For last couple of months Airtel, Vodafone and Idea are hiking tariffs – be it base tariff, [...]]]></description>
		<wfw:commentRss>http://insightvas.com/airtel-hikes-base-tariff-for-prepaid-subscribers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/All-telecom-operators1-300x173.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/All-telecom-operators1-300x173.jpg" length="25092" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/All-telecom-operators1-300x173.jpg" width="300" height="173" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>SSTL welcomes Cabinet decision on reserve price of CDMA spectrum</title>
		<link>http://insightvas.com/sstl-welcomes-cabinet-decision-on-reserve-price-of-cdma-spectrum/</link>
		<comments>http://insightvas.com/sstl-welcomes-cabinet-decision-on-reserve-price-of-cdma-spectrum/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 10:39:31 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[MTS]]></category>
		<category><![CDATA[TATA]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[Videocon]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[SSTL]]></category>
		<category><![CDATA[Tata Tele]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=12179</guid>
		<description><![CDATA[Sistema Shyam Teleservices (SSTL) which owns the CDMA brand MTS India that offers mobile and data services has released a statement on 50 percent price cut on the CDMA spectrum. The statement reflects company&#8217;s satisfaction with the recent price cut. The company did not participate in the November 2012 auction, citing the cause of high [...]]]></description>
		<wfw:commentRss>http://insightvas.com/sstl-welcomes-cabinet-decision-on-reserve-price-of-cdma-spectrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/MTS3-300x172.png</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/MTS3-300x172.png" length="27974" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/MTS3-300x172.png" width="300" height="172" medium="image" type="image/png" />	</item>
		<item>
		<title>Videocon Mobile Services to come up with 4G in the second half of this year</title>
		<link>http://insightvas.com/videocon-mobile-services-to-come-up-with-4g-latter-this-year/</link>
		<comments>http://insightvas.com/videocon-mobile-services-to-come-up-with-4g-latter-this-year/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 07:06:47 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[4G / LTE / Mobile Broadband / FTTH]]></category>
		<category><![CDATA[Operators / Telcos]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[Videocon]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Arvind Bali]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[Videocon Mobile Services]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=12121</guid>
		<description><![CDATA[In the recent spectrum auction Videocon Mobile Services has won spectrum in the circles of Madhya Pradesh, Chhattisgarh, Gujarat, Uttar Pradesh (East and West), Bihar, Haryana and Jharkhand. In the second half of 2013 the company is planning to introduce 4G services. Addressing the media, Arvind Bali, Director and CEO of Videocon Mobile Services said, [...]]]></description>
		<wfw:commentRss>http://insightvas.com/videocon-mobile-services-to-come-up-with-4g-latter-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/Videocon-Mobile-Services-300x172.png</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/Videocon-Mobile-Services-300x172.png" length="35273" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/Videocon-Mobile-Services-300x172.png" width="300" height="172" medium="image" type="image/png" />	</item>
		<item>
		<title>Videocon to shut down GSM operations in 11 circles, asks customers to Port Out</title>
		<link>http://insightvas.com/videocon-to-shut-down-gsm-operations-in-11-circles-asks-customers-to-port-out/</link>
		<comments>http://insightvas.com/videocon-to-shut-down-gsm-operations-in-11-circles-asks-customers-to-port-out/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 10:03:11 +0000</pubDate>
		<dc:creator>Parvina Purkayastha</dc:creator>
				<category><![CDATA[VAS News]]></category>
		<category><![CDATA[Videocon]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[MNP]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[TRAI]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=11668</guid>
		<description><![CDATA[Videocon has asked its customers in 11 telecom circles including Mumbai to Port Out from its network to any other service provider using Mobile Number Portability (MNP) in respective circles. It currently operates GSM services in 18 circles, and won back 6 of its 17 circles  in the recent spectrum auction. In an official communications to all [...]]]></description>
		<wfw:commentRss>http://insightvas.com/videocon-to-shut-down-gsm-operations-in-11-circles-asks-customers-to-port-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/Videocon-MNP-300x172.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/Videocon-MNP-300x172.jpg" length="12395" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/Videocon-MNP-300x172.jpg" width="300" height="172" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>TRAI asks telcos to inform subscribers about service termination</title>
		<link>http://insightvas.com/trai-asks-telcos-to-inform-subscribers-about-service-termination/</link>
		<comments>http://insightvas.com/trai-asks-telcos-to-inform-subscribers-about-service-termination/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 08:12:40 +0000</pubDate>
		<dc:creator>Parvina Purkayastha</dc:creator>
				<category><![CDATA[MTS]]></category>
		<category><![CDATA[TATA]]></category>
		<category><![CDATA[TRAI / DoT / DIT]]></category>
		<category><![CDATA[Uninor]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[Videocon]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[TRAI]]></category>
		<category><![CDATA[West Bengal]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=11312</guid>
		<description><![CDATA[Telecom operators who failed to inform their subscribers within 10 days about the closure of their services received fresh directions from Telecom Regulatory Authority of India (TRAI). These operators are Tata Teleservices, Videocon Telecommunications, Uninor and Sistema Shyam Teleservices. Uninor on said that it would close its operations in Kolkata and West Bengal and inform its [...]]]></description>
		<wfw:commentRss>http://insightvas.com/trai-asks-telcos-to-inform-subscribers-about-service-termination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/TRAI-13-300x173.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/TRAI-13-300x173.jpg" length="9315" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/TRAI-13-300x173.jpg" width="300" height="173" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>2G spectrum auction resumes, all attention in Bihar circle</title>
		<link>http://insightvas.com/2g-spectrum-auction-resumes-all-attention-in-bihar-circle/</link>
		<comments>http://insightvas.com/2g-spectrum-auction-resumes-all-attention-in-bihar-circle/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 08:06:50 +0000</pubDate>
		<dc:creator>Parvina Purkayastha</dc:creator>
				<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Newsletter Featured]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[Videocon]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[2G spectrum auction]]></category>
		<category><![CDATA[Bihar telecom circle]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=10747</guid>
		<description><![CDATA[The second day of 2G spectrum auction started at 0900 hours today, and all attention is in the Bihar  telecom circle. The government is auctioning eight blocks of spectrum having 1.25 megahertz airwaves frequencies in each circle. As per the data made public, the last round of Day 1 (on November 12) saw bids for spectrum only in [...]]]></description>
		<wfw:commentRss>http://insightvas.com/2g-spectrum-auction-resumes-all-attention-in-bihar-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/2G-Internatinal-players10-300x173.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/2G-Internatinal-players10-300x173.jpg" length="14875" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/2G-Internatinal-players10-300x173.jpg" width="300" height="173" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>2G telecom spectrum auction begins today</title>
		<link>http://insightvas.com/2g-telecom-spectrum-auction-begins-today/</link>
		<comments>http://insightvas.com/2g-telecom-spectrum-auction-begins-today/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 05:12:26 +0000</pubDate>
		<dc:creator>Parvina Purkayastha</dc:creator>
				<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Operators / Telcos]]></category>
		<category><![CDATA[TRAI / DoT / DIT]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[Videocon]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[11 blocks]]></category>
		<category><![CDATA[2G licences]]></category>
		<category><![CDATA[Bharti]]></category>
		<category><![CDATA[EGoM]]></category>
		<category><![CDATA[GSM auctions]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[Telenor]]></category>
		<category><![CDATA[Videocon Delhi]]></category>
		<category><![CDATA[Vodafone and Idea Cellular]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=10726</guid>
		<description><![CDATA[The government will begin auction of the telecom spectrum today. The spectrums were freed after the the cancellation of 122 telecom licenses by the Supreme Court in February this year. Instead of auctioning the entire spectrum freed from cancellation of licences, the government is auctioning a maximum of 11 blocks of airwave frequencies in each [...]]]></description>
		<wfw:commentRss>http://insightvas.com/2g-telecom-spectrum-auction-begins-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/2G-Internatinal-players9-300x173.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/2G-Internatinal-players9-300x173.jpg" length="14875" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/2G-Internatinal-players9-300x173.jpg" width="300" height="173" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Final list of bidders for 1800 MHz GSM spectrum auction - Only 5 bidders remain for GSM auction </title>
		<link>http://insightvas.com/final-list-of-bidders-for-1800-mhz-gsm-spectrum-auction/</link>
		<comments>http://insightvas.com/final-list-of-bidders-for-1800-mhz-gsm-spectrum-auction/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 05:59:58 +0000</pubDate>
		<dc:creator>Parvina Purkayastha</dc:creator>
				<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Newsletter Featured]]></category>
		<category><![CDATA[TATA]]></category>
		<category><![CDATA[TRAI / DoT / DIT]]></category>
		<category><![CDATA[Videocon]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[DoT]]></category>
		<category><![CDATA[Idea Cellular]]></category>
		<category><![CDATA[Telewings]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=10551</guid>
		<description><![CDATA[Only 5 bidders remain for GSM auction Department of Telecommunications (DoT) today issues final list of bidders for 1800 MHz GSM Spectrum Auction. There are only five players Airtel, Vodafone, Videocon, Idea Cellular and Telewings (Telenor -Uninor) left in the race for GSM spectrum. As we have reported earlier, there are no bidders left for 800 Mhz [...]]]></description>
		<wfw:commentRss>http://insightvas.com/final-list-of-bidders-for-1800-mhz-gsm-spectrum-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/final-auction-300x172.png</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/final-auction-300x172.png" length="96247" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/final-auction-300x172.png" width="300" height="172" medium="image" type="image/png" />	</item>
		<item>
		<title>Tata Teleservices the second company to drop of the airwave auction - India left with no bidder for part of airwaves auction</title>
		<link>http://insightvas.com/tata-teleservices-the-second-company-to-drop-of-the-airwave-auction/</link>
		<comments>http://insightvas.com/tata-teleservices-the-second-company-to-drop-of-the-airwave-auction/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 06:56:49 +0000</pubDate>
		<dc:creator>Parvina Purkayastha</dc:creator>
				<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[TATA]]></category>
		<category><![CDATA[TRAI / DoT / DIT]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[Videocon]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[GSM. CDMA]]></category>
		<category><![CDATA[Tata Teleservices]]></category>
		<category><![CDATA[Telenor]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=10484</guid>
		<description><![CDATA[India left with no bidder for part of airwaves auctionAfter Videocon, Tata Teleservices becomes the second company to drop of the upcoming cellphone airwave auction.India has been left with no bidder for the process now. India&#8217;s sixth-biggest mobile phone carrier by customers pulled after smaller rival Videocon Telecommunications dropped its interest earlier in the CDMA-based (Code [...]]]></description>
		<wfw:commentRss>http://insightvas.com/tata-teleservices-the-second-company-to-drop-of-the-airwave-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/2G-Internatinal-players7-300x173.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/2G-Internatinal-players7-300x173.jpg" length="14875" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/2G-Internatinal-players7-300x173.jpg" width="300" height="173" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Videocon withdraws itself from spectrum auction</title>
		<link>http://insightvas.com/videocon-withdraws-itself-from-spectrum-auction/</link>
		<comments>http://insightvas.com/videocon-withdraws-itself-from-spectrum-auction/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 10:25:03 +0000</pubDate>
		<dc:creator>Parvina Purkayastha</dc:creator>
				<category><![CDATA[Operators / Telcos]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[Videocon]]></category>
		<category><![CDATA[CDMA operations]]></category>
		<category><![CDATA[telecom business]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=10428</guid>
		<description><![CDATA[Telecom operator Videocon is reported to have withdrawn its application for bidding of airwaves in the 800 Mhz band which is used for CDMA operations. &#8220;Videocon has applied for participating in auction of 1800 Mhz and 800 Mhz band but it has withdrawn application submitted for 800 Mhz band,&#8221; government sources told PTI. Videocon&#8217;s licences were [...]]]></description>
		<wfw:commentRss>http://insightvas.com/videocon-withdraws-itself-from-spectrum-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/Videocon-300x172.png</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/Videocon-300x172.png" length="31834" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/Videocon-300x172.png" width="300" height="172" medium="image" type="image/png" />	</item>
		<item>
		<title>TDSAT orders DoT to return Videocon&#8217;s Performance Bank Gurantee</title>
		<link>http://insightvas.com/tdsat-orders-dot-to-return-videocons-performance-bank-gurantee/</link>
		<comments>http://insightvas.com/tdsat-orders-dot-to-return-videocons-performance-bank-gurantee/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 05:18:53 +0000</pubDate>
		<dc:creator>Parvina Purkayastha</dc:creator>
				<category><![CDATA[Newsletter Featured]]></category>
		<category><![CDATA[Operators / Telcos]]></category>
		<category><![CDATA[TRAI / DoT / DIT]]></category>
		<category><![CDATA[Videocon]]></category>
		<category><![CDATA[DoT]]></category>
		<category><![CDATA[Performance Bank Guarantee]]></category>
		<category><![CDATA[TDSAT]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=10285</guid>
		<description><![CDATA[Telecom Dispute Satellite Appellate Tribunal (TDSAT) has ordered the Department of Telecommunications (DoT) to return the Performance Bank Guarantee (PBG) submitted by Videocon in Rajasthan, Karnataka  Himachal Pradesh, Orissa, and UP (West) circles. Allowing the petitions TDSAT ruled that the Respondent (DoT) cannot take advantage of its own wrong. It also directed &#8220;the Respondent (DoT) is hereby [...]]]></description>
		<wfw:commentRss>http://insightvas.com/tdsat-orders-dot-to-return-videocons-performance-bank-gurantee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/TDSAT-and-DoT-300x172.png</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/TDSAT-and-DoT-300x172.png" length="81991" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/TDSAT-and-DoT-300x172.png" width="300" height="172" medium="image" type="image/png" />	</item>
		<item>
		<title>&#8220;Five in one&#8221; Youth Pack by Videocon Mobile -  YOUTH PACK caters to the needs of the diverse young population in Punjab circle.</title>
		<link>http://insightvas.com/five-in-one-youth-pack-by-videocon-mobile/</link>
		<comments>http://insightvas.com/five-in-one-youth-pack-by-videocon-mobile/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 07:16:15 +0000</pubDate>
		<dc:creator>Parvina Purkayastha</dc:creator>
				<category><![CDATA[Newsletter Featured]]></category>
		<category><![CDATA[Operators / Telcos]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[Videocon]]></category>
		<category><![CDATA[Five-in-one]]></category>
		<category><![CDATA[Punjab]]></category>
		<category><![CDATA[Special Plan Voucher]]></category>
		<category><![CDATA[videocon mobile]]></category>
		<category><![CDATA[Youth Pack]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=7583</guid>
		<description><![CDATA[YOUTH PACK caters to the needs of the diverse young population in Punjab circle.or the youth in Punjab circle, Videocon Mobile has come up new product called YOUTH PACK, aiming to fulfill the needs of the diverse young population. This special product is “Five in one” YOUTH PACK from Videocon Mobile Services. It will offer [...]]]></description>
		<wfw:commentRss>http://insightvas.com/five-in-one-youth-pack-by-videocon-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/YOUTH-PACK-300x170.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/YOUTH-PACK-300x170.jpg" length="6587" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/YOUTH-PACK-300x170.jpg" width="300" height="170" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>GSM operators add 7.27mn subscribers in May</title>
		<link>http://insightvas.com/gsm-operators-add-7-27mn-subscribers-in-may/</link>
		<comments>http://insightvas.com/gsm-operators-add-7-27mn-subscribers-in-may/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 08:06:09 +0000</pubDate>
		<dc:creator>insightVAS</dc:creator>
				<category><![CDATA[Aircel]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[BSNL]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[MTNL]]></category>
		<category><![CDATA[Operators / Telcos]]></category>
		<category><![CDATA[Uninor]]></category>
		<category><![CDATA[VAS News]]></category>
		<category><![CDATA[Videocon]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[COAI]]></category>
		<category><![CDATA[Supreme Court]]></category>

		<guid isPermaLink="false">http://insightvas.com/?p=5580</guid>
		<description><![CDATA[As per the data released by COAI, Bharti Airtel enrolled nearly 28% of the 7.27 million subscribers that GSM operators added in May. Airtel, added 2.01 million (Maximum GSM Subs addition in the month) subscribers in May, taking its total subscriber base to 185.30 million. According to the data, the country&#8217;s total GSM user base [...]]]></description>
		<wfw:commentRss>http://insightvas.com/gsm-operators-add-7-27mn-subscribers-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image><url>http://insightvas.com/wp-content/uploads/mobile-operators-300x172.jpg</url> </image><enclosure url="http://insightvas.com/wp-content/uploads/mobile-operators-300x172.jpg" length="12361" type="image/jpg" /><media:content url="http://insightvas.com/wp-content/uploads/mobile-operators-300x172.jpg" width="300" height="172" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>
